Math 2250: Calculus I for Science and Engineering (Fall 2021, CRN 25507)
General Info
Meeting Times
-
Course meetings: MWF 9:10 AM – 10:00 AM. Boyd 204.
-
Discussion section: Tuesday 2:20 PM – 3:35 PM. Geography and Geology 155.
The course begins Wednesday, August 18th. Our first meetings will be in-person.
Course discussions will be on the Zulip channel here: https://uga2250fall2021.zulipchat.com/
Syllabus and Scheduling
- You can download the syllabus here: https://dzackgarza.com/assets/courses/2021/2021-Fall-Syallabus-Math-2250.pdf
- Due dates: see Gradescope.
- Class Calendar:
Week Number | Month | Day | Weekday | Topic | Description | Notes |
---|---|---|---|---|---|---|
1 | Aug | 18 | W | A Preview of Calculus | Course Intro (Icebreaker/Syllabus/Review) | |
Aug | 20 | F | The Limit of a Function | A0: Precalc review, tangents and secants, position and (average) velocity | ||
2 | Aug | 23 | M | The Limit Laws | B1: The Concept of Limit; Graphical Limits, One- and Two-Sided Limits, Vertical Asymptotes | |
Aug | 24 | T | The Limit Laws | B2/B4: The Limit Laws; forms 0/0 and K/0 (K nonzero), The Squeeze Theorem | *drop-add ends Aug 24 | |
Aug | 25 | W | Continuity | B2/B4: The Limit Laws; forms 0/0 and K/0 (K nonzero), The Squeeze Theorem | ||
Aug | 27 | F | Flex Day | B3: Continuity; Intermediate Value Theorem | Homework Check-In: Up to B4. | |
3 | Aug | 30 | M | Defining the Derivative | B5: The Definition of the Derivative, Applications, Estimating the Derivative at a Point | |
Aug | 31 | T | The Derivative as a Function | B6: The Derivative as a Function; Sketching the Derivative, Derivatives and Continuity, Higher Order Derivatives; Applications | ||
Sept | 1 | W | Differentiation Rules | C1: Differentiation Rules - Constant, Power for integer exponent, sum/difference, constant multiple, product, quotient, applications (no e^x here) | ||
Sept | 3 | F | Derivatives as Rates of Change | C2: The Derivative as a Rate of Change | ||
4 | Sept | 6 | M | Labor Day - No Class | ||
Sept | 7 | T | Derivatives of Trigonometric Functions | C3: Derivatives of Trig Functions | ||
Sept | 8 | W | The Chain Rule | C4: The Chain Rule | ||
Sept | 10 | F | Review | Homework Check-In: up to C4 | ||
5 | Sept | 13 | M | Review | ||
Sept | 14 | T | Exam 1: Openstax 2.1-3.5, Workbook up to C4 | |||
Sept | 15 | W | Implicit Differentiation | C5: Implicit Differentiation | ||
Sept | 17 | F | Implicit Differentiation | C5: Implicit Differentiation | ||
6 | Sept | 20 | M | Derivatives of Inverse Functions | C6: Derivatives of Inverse Functions; the power rule for rational exponents, derivatives of inverse trig functions | |
Sept | 21 | T | Derivatives of Exponential and Logarithmic Functions | C7: Derivatives of Exponential and Logarithmic functions - definition of e, derivatives of exponential functions, derivatives of logarithmic functions, logarithmic differentiation | ||
Sept | 22 | W | Derivatives of Exponential and Logarithmic Functions | C7: Derivatives of Exponential and Logarithmic functions - definition of e, derivatives of exponential functions, derivatives of logarithmic functions, logarithmic differentiation | ||
Sept | 24 | F | Related Rates | C8: Related Rates | ||
7 | Sept | 27 | M | Related Rates | C8: Related Rates | |
Sept | 28 | T | Related Rates | C8: Related Rates | ||
Sept | 29 | W | Linear Approximations and Differentials | D1: Linear Approximations and Differentials | ||
Oct | 1 | F | Maxima and Minima | D2: Extrema, Extreme Value Theorem, Critical Points, Local Extrema - must be interior, Closed Interval Max/Min Problems; Absolute/Local Extrema on Graphs | ||
8 | Oct | 4 | M | Review | ||
Oct | 5 | T | Exam 2: Openstax 3.6-4.2, Workbook up to C8 | |||
Oct | 6 | W | The Mean Value Theorem | D3: MVT, IVT, EVT | ||
Oct | 8 | F | Derivatives and the Shape of a Graph | D2: EVT, Local and global minima and maxima, critical points | ||
9 | Oct | 11 | M | Derivatives and the Shape of a Graph | D1: Linear Approximation and Differentials | |
Oct | 12 | T | Derivatives and the Shape of a Graph | D4: Derivative tests | ||
Oct | 13 | W | Limits at Infinity and Asymptotes | D4/D5: Derivative tests, concavity | ||
Oct | 15 | F | Limits at Infinity and Asymptotes | D5: Concavity, curve sketching, limits at infinity | ||
10 | Oct | 18 | M | Applied Optimization | D6/D7/D8: Concavity, limits at infincity, optimization | |
Oct | 19 | T | Applied Optimization | D7/D8: Optimization | ||
Oct | 20 | W | Applied Optimization | D8: Optimization | ||
Oct | 22 | F | Flex Day | |||
11 | Oct | 25 | M | L’Hopital’s Rule | D9: L’Hopital’s Rule; Indeterminate Forms | *oct 25 withdraw deadline |
Oct | 26 | T | L’Hopital’s Rule | D9: L’Hopital’s Rule; Indeterminate Forms | ||
Oct | 27 | W | Antiderivatives | Review | ||
Oct | 29 | F | Fall Break - No Class | No class | ||
12 | Nov | 1 | M | Review | Review | |
Nov | 2 | T | Exam 3: Openstax 4.3-4.10, Workbook D1 – D9 | |||
Nov | 3 | W | Approximating Area | E1: Antiderivatives; Indefinite Integrals, Initial Value Problems | ||
Nov | 5 | F | Approximating Area | E2: Approximating Areas; Sigma Notation, Area Estimates, Riemann Sum, Upper/Lower Sums | ||
13 | Nov | 8 | M | The Definite Integral | E3/E4: The Definite Integral; Limit Definition of the Definite Integral, Notation, Net Signed Area, Total Area, Properties, Average Value | |
Nov | 9 | T | The Definite Integral | E3/E4: The Definite Integral; Limit Definition of the Definite Integral, Notation, Net Signed Area, Total Area, Properties, Average Value | ||
Nov | 10 | W | The Fundamental Theorem of Calculus | E5: The Fundamental Theorem of Calculus; Mean Value Theorem for Integrals | ||
Nov | 11 | F | The Fundamental Theorem of Calculus | E5: The Fundamental Theorem of Calculus | ||
14 | Nov | 15 | M | Integration Formulas and the Net Change Theorem | E5: Integration Formulas and the Net Change Theorem | |
Nov | 16 | T | Substitution | E6/E7: Substitution; Indefinite and Definite Integrals with Substitution (Power, Trig); Integrals Involving Exponential and Logarithmic Functions; Integrals Involving Exponential and Logarithmic Functions; Integrals Resulting in Inverse Trig Functions (only do a=1; no inverse secant) | ||
Nov | 17 | W | Substitution | E6/E7: Substitution; Indefinite and Definite Integrals with Substitution (Power, Trig); Integrals Involving Exponential and Logarithmic Functions; Integrals Involving Exponential and Logarithmic Functions; Integrals Resulting in Inverse Trig Functions (only do a=1; no inverse secant) | ||
Nov | 19 | F | Substitution | E6/E7: Substitution; Indefinite and Definite Integrals with Substitution (Power, Trig); Integrals Involving Exponential and Logarithmic Functions; Integrals Involving Exponential and Logarithmic Functions; Integrals Resulting in Inverse Trig Functions (only do a=1; no inverse secant) | ||
15 | Nov | 22 | M | Areas Between Curves | E8: Areas Between Curves | |
Nov | 23 | T | Areas Between Curves | E8: Areas Between Curves | ||
Nov | 24 | W | Thanksgiving Break | |||
Nov | 26 | F | No class | |||
16 | Nov | 29 | M | Review | ||
Nov | 30 | T | Exam 4: Openstax 5.1-6.1 | |||
Dec | 1 | W | Course Review | |||
Dec | 3 | F | Course Review | |||
17 | Dec | 6 | M | Course Review | ||
Dec | 7 | T | Course Review | Dec 7 last class day, Friday class schedule | ||
Dec | 8 | W | Reading Day | |||
18 | Final Exams Dec 9-15 | |||||
MATH 2250 Mass Final Exam | Tues., Dec. 14, 7 p.m. -10 p.m. |
Misc
- If you have any questions or otherwise need assistance, please email me at zack@uga.edu.
- Free department tutoring: https://dae.uga.edu/services/tutoring/